Online Vacation Center, Inc  OVC Home
Print Print page
E-mail E-mail page

SEC Filings

     
 
Filing Description Date Filed Size Sorted Ascending
REGDEX form regdex 3/16/2006 0.0 KB
3 todd simon 9/05/2006 19.1 KB
3 flosse reginald 3/22/2006 19.0 KB
3 bracken frank d 3/30/2006 19.2 KB
4 flosse, reginald 5/20/2009 17.0 KB
4 flosse, reginald 3/24/2009 17.0 KB
4 flosse, reginald 5/06/2009 17.0 KB
4 rudner, edward 5/20/2009 17.1 KB
4 rudner, edward 10/29/2009 17.1 KB
4 rudner, edward 10/13/2009 17.1 KB
4 flosse, reginald 6/04/2007 21.8 KB
4 mckinnon, richard anthony 7/17/2009 17.0 KB
4 mckinnon, richard anthony 12/18/2006 21.7 KB
4 froelich, brian p 12/18/2006 21.7 KB
4 todd, simon 12/04/2007 22.2 KB
4 todd, simon 1/18/2008 22.2 KB
4 todd, simon 12/12/2007 17.2 KB
4 todd, simon 1/17/2008 22.2 KB
4 todd, simon 1/22/2008 17.2 KB
4 todd, simon 12/04/2007 22.2 KB
Showing 1-20 of 163 filings Page: 1 2 3 4 5 6 7 8 9  See Next 20

Stock Information

ONVC - (OTCBB)
$0.44  
11/20/2009
11:31 AM ET

detailed quote »

Contact Information

Main Office
1801 NW 66th Avenue
Suite 102
Plantation, FL 33313
(954) 377-6400
www.onlinevacationcenter.com
investorrelations@onlinevacationcenter.com