Online Vacation Center, Inc  OVC Home
Print Print page
E-mail E-mail page

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
10QSB quarterly report 11/13/2007 140.8 KB
8-K current report 8/14/2007 25.4 KB
10QSB quarterly report 8/14/2007 125.4 KB
4 ruderman, mary louise 6/07/2007 22.2 KB
4 flosse, reginald 6/04/2007 21.8 KB
8-K current report 5/24/2007 23.3 KB
10QSB/A amended quarterly report 5/16/2007 68.2 KB
10QSB quarterly report 5/14/2007 139.6 KB
DEF 14A definitive proxy statement 4/03/2007 124.7 KB
4 ruderman, mary louise 3/26/2007 22.8 KB
4 rudner, edward 3/26/2007 22.7 KB
4 josowitz, brenda 3/26/2007 22.7 KB
8-K/A amended current report 3/22/2007 98.5 KB
8-K/A amended current report 3/21/2007 101.4 KB
10KSB annual report 3/21/2007 353.5 KB
4 ruderman, mary louise 1/31/2007 23.4 KB
4 josowitz, brenda 1/31/2007 23.4 KB
3 homfelt kurt 1/26/2007 23.2 KB
4 todd, simon 1/25/2007 22.2 KB
8-K current report 1/22/2007 90.9 KB
Showing 61-80 of 163 filings Page: 1 2 3 4 5 6 7 8 9  See Previous 20 | See Next 20

Stock Information

ONVC - (OTCBB)
$0.44  
11/20/2009
11:31 AM ET

detailed quote »

Contact Information

Main Office
1801 NW 66th Avenue
Suite 102
Plantation, FL 33313
(954) 377-6400
www.onlinevacationcenter.com
investorrelations@onlinevacationcenter.com