Online Vacation Center, Inc  OVC Home
Print Print page
E-mail E-mail page

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
4 josowitz, brenda 3/28/2008 24.0 KB
4 homfelt, kurt 3/28/2008 23.9 KB
8-K current report 3/28/2008 19.4 KB
8-K current report 3/20/2008 23.5 KB
4 todd, simon 1/24/2008 19.9 KB
4 todd, simon 1/23/2008 19.6 KB
4 todd, simon 1/22/2008 17.2 KB
4 todd, simon 1/18/2008 22.2 KB
4 todd, simon 1/17/2008 22.2 KB
4 todd, simon 1/17/2008 20.9 KB
4 todd, simon 12/19/2007 28.0 KB
4 todd, simon 12/12/2007 17.2 KB
4 todd, simon 12/04/2007 22.2 KB
4 todd, simon 12/04/2007 22.2 KB
4 todd, simon 11/29/2007 24.7 KB
8-K current report 11/20/2007 13.4 KB
4 josowitz, brenda 11/13/2007 24.0 KB
4 ruderman, mary louise 11/13/2007 24.0 KB
4 homfelt, kurt 11/13/2007 18.9 KB
8-K current report 11/13/2007 27.5 KB
Showing 41-60 of 163 filings Page: 1 2 3 4 5 6 7 8 9  See Previous 20 | See Next 20

Stock Information

ONVC - (OTCBB)
$0.44  
11/20/2009
11:31 AM ET

detailed quote »

Contact Information

Main Office
1801 NW 66th Avenue
Suite 102
Plantation, FL 33313
(954) 377-6400
www.onlinevacationcenter.com
investorrelations@onlinevacationcenter.com