Online Vacation Center, Inc  OVC Home
Print Print page
E-mail E-mail page

SEC Filings

     
 
Filing Description Date Filed Sorted Descending Size
8-K current report 10/29/2009 13.6 KB
4 rudner, edward 10/29/2009 17.1 KB
8-K current report 10/22/2009 58.7 KB
4 rudner, edward 10/13/2009 17.1 KB
8-K current report 10/05/2009 17.6 KB
8-K current report 9/29/2009 14.0 KB
10-Q quarterly report 8/14/2009 217.6 KB
10-Q/A amended quarterly report 8/14/2009 221.5 KB
10-K/A amended annual report 8/14/2009 362.6 KB
8-K current report 8/13/2009 28.2 KB
8-K current report 8/07/2009 13.8 KB
4 mckinnon, richard anthony 7/17/2009 17.0 KB
8-K current report 7/14/2009 14.3 KB
8-K current report 7/06/2009 14.0 KB
4 rudner, edward 5/20/2009 17.1 KB
4 flosse, reginald 5/20/2009 17.0 KB
8-K current report 5/19/2009 14.5 KB
10-Q quarterly report 5/07/2009 205.5 KB
4 flosse, reginald 5/06/2009 17.0 KB
8-K current report 5/05/2009 45.9 KB
Showing 1-20 of 162 filings Page: 1 2 3 4 5 6 7 8 9  See Next 20

Stock Information

ONVC - (OTCBB)
$0.41   - 0.34
11/06/2009
1:52 PM ET

detailed quote »

Contact Information

Main Office
1801 NW 66th Avenue
Suite 102
Plantation, FL 33313
(954) 377-6400
www.onlinevacationcenter.com
investorrelations@onlinevacationcenter.com